Historical U.S. options data
Buy only the trading days you need. Pay once, with no subscription, and download Parquet or CSV files.
Open the data storeDIS_2026-10-15.csv.gz8,087 rows
| Time | Contract | Size | Price | Bid × Ask | IV |
|---|---|---|---|---|---|
| 09:34:28 | DIS 120C 2027-01-15 | 546 | 2.75 | 2.50 × 3.00 | 25.6% |
| 09:41:52 | DIS 107C 2026-10-16 | 100 | 3.83 | 3.50 × 4.15 | 48.0% |
| 09:50:23 | DIS 100P 2027-04-16 | 134 | 3.80 | 3.70 × 3.85 | 30.1% |
| 09:50:35 | DIS 112C 2026-10-16 | 309 | 0.30 | 0.30 × 0.34 | 32.2% |
| 10:10:05 | DIS 100P 2026-12-18 | 100 | 1.63 | 1.49 × 1.62 | 32.1% |
| 10:26:30 | DIS 112P 2026-10-16 | 100 | 1.53 | 1.37 × 1.84 | 33.6% |
Historical data files
Trade by trade
Historical option trades
Every U.S. option trade, as one file per trading day for the whole market, or as files for the symbols you choose.
- Price, size, the bid and ask at the time, underlying price, IV, delta, gamma, and open interest for each trade
- Whole market: $2 per trading day
- Chosen symbols: $1 per 10 million rows, $2 minimum